Saving Energy
Below is a table of actual results illustrating the Energy saved by applying Thermilate to a home's exterior:
| Month |
Kwh Per day before Thermilate
2000 |
Kwh Per day after Thermilate
2001 |
Difference per day after Thermilate |
| May | 59 | 54 | -5 kwh |
| June | 77 | 62 | -15 kwh |
| July | 89 | 74 | -15 kwh |
| August | 112 | 96 | -16 kwh |
| Sept. | 116 | 112 | -4 kwh |
| Oct. | 103 | 74 | -29 kwh |
| Avg. kwh per day | 92.66 | 78.66 | -14.00 kwh |
Saving Money
Below is a table of actual results illustrating the Money saved by applying Thermilate to a home's exterior:
| Before | Gas $ |
Electric $ | After | Gas $ |
Electric $ | |
| Oct-99 | 11 | 49 | Oct-00 | 16 | 51 | |
| Nov-99 | 42 | 42 | Nov-00 | 48 | 55 | |
| Dec-99 | 114 | 52 | Dec-00 | 60 | 51 | |
| Jan-00 | 98 | 55 | 1-Jan | 93 | 54 | |
| Feb-00 | 51 | 47 | 1-Feb | 44 | 37 | |
| Mar-00 | 64 | 44 | 1-Mar | 30 | 29 | |
| Apr-00 | 16 | 43 | 1-Apr | 19 | 27 | |
| May-00 | 11 | 53 | 1-May | 12 | 30 | |
| Jun-00 | 8 | 50 | 1-Jun | 8 | 37 | |
| Jul-00 | 10 | 61 | 1-Jul | 7 | 51 | |
| Aug-00 | 8 | 61 | 1-Aug | 6 | 53 | |
| Sep-00 | 9 | 55 | 1-Sep | 6 | 42 |
Comparison of the utility usage before and after painting the exterior of a home in Stockton, California with 2 coats of Thermilate and Latex house paint.
Primary energy usage is gas heat in the winter months. Energy Savings of over 15% is shown in this report.
Data is in US dollars and is taken directly from the utility bills sent to the home owner by Pacific Gas and Electric.
















